<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Graduation Rates at HBCUs</title>
	<atom:link href="http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tracking-graduation-rates-at-hbcus</link>
	<description>Dedicated to the conscientious investigation of the status and prospects for African Americans in higher education</description>
	<lastBuildDate>Tue, 15 May 2012 20:40:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Editor</title>
		<link>http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/#comment-8967</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 03 May 2012 20:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbhe.com/?p=6089#comment-8967</guid>
		<description>According to the Department of Education website, 38 percent of 2004 entering students graduated from Xavier by 2010.
http://nces.ed.gov/collegenavigator/?q=xavier&amp;s=all&amp;id=160904#retgrad</description>
		<content:encoded><![CDATA[<p>According to the Department of Education website, 38 percent of 2004 entering students graduated from Xavier by 2010.<br />
<a href="http://nces.ed.gov/collegenavigator/?q=xavier&#038;s=all&#038;id=160904#retgrad" rel="nofollow">http://nces.ed.gov/collegenavigator/?q=xavier&#038;s=all&#038;id=160904#retgrad</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raleigh</title>
		<link>http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/#comment-8966</link>
		<dc:creator>Raleigh</dc:creator>
		<pubDate>Thu, 03 May 2012 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbhe.com/?p=6089#comment-8966</guid>
		<description>What is Xavier&#039;s graduation rate?</description>
		<content:encoded><![CDATA[<p>What is Xavier&#8217;s graduation rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/#comment-5666</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbhe.com/?p=6089#comment-5666</guid>
		<description>The latest four-year average graduation rate for Black students at Winston-Salem State University is 37 percent. The university was not in an earlier JBHE study so the university was not included in the table on graduation rate progress. However, after further investigation, it appears that the graduation rate for Black students at the university dropped by 10 percentage points during the period.</description>
		<content:encoded><![CDATA[<p>The latest four-year average graduation rate for Black students at Winston-Salem State University is 37 percent. The university was not in an earlier JBHE study so the university was not included in the table on graduation rate progress. However, after further investigation, it appears that the graduation rate for Black students at the university dropped by 10 percentage points during the period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/#comment-5648</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Fri, 16 Mar 2012 03:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbhe.com/?p=6089#comment-5648</guid>
		<description>Was Winston Salem State involved in this study?</description>
		<content:encoded><![CDATA[<p>Was Winston Salem State involved in this study?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/#comment-4791</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 10 Feb 2012 01:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbhe.com/?p=6089#comment-4791</guid>
		<description>The information shown above about Blacks student graduating from any HBCU&#039;s is informative and comprehendable. As I am a black student at a non traditional school or PWCU. I would like to see a study done on Blacks graduation rate at these universities. Is the PWCUs educating us &quot;Blacks&quot; better than the HBCUs? Many would say yes because they have more access to funds so they can better teach the students. Also I would like to see a list of HBCUs offering online degrees for the traditional and nontraditional students. I am entering my last year of my BS program in Psychology. I sit here and wonder what if I could have had the chance to learn online at any HBCU. Would I have taken the chance? The answer would be yes because I would like to experience black education. But since it wasn&#039;t available I had to opt out of that choice and follow another path.</description>
		<content:encoded><![CDATA[<p>The information shown above about Blacks student graduating from any HBCU&#8217;s is informative and comprehendable. As I am a black student at a non traditional school or PWCU. I would like to see a study done on Blacks graduation rate at these universities. Is the PWCUs educating us &#8220;Blacks&#8221; better than the HBCUs? Many would say yes because they have more access to funds so they can better teach the students. Also I would like to see a list of HBCUs offering online degrees for the traditional and nontraditional students. I am entering my last year of my BS program in Psychology. I sit here and wonder what if I could have had the chance to learn online at any HBCU. Would I have taken the chance? The answer would be yes because I would like to experience black education. But since it wasn&#8217;t available I had to opt out of that choice and follow another path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NCPharmD</title>
		<link>http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/#comment-4548</link>
		<dc:creator>NCPharmD</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbhe.com/?p=6089#comment-4548</guid>
		<description>Thank you for publishing information regarding the current status and trends in graduation rates of Black students at HBCUs/predominantly Black institutions. This type of data, though alarming, raises a number of questions and should be the impetus for important discussions surrounding the future preparation, competitiveness, and success of our Black students.  As a former chairperson and faculty member at an HBCU, I realized that I needed to be heavily engaged in academic advising, mentorship, and professional development.  A good portion of the students who I encountered indicated that they were in college because one or both of their parents told them to go, were not clear on what major they should choose, had changed their major or was considering changing their major, had no clear post-graduation plans, or were working to support themselves, their education, and in some cases, their child(ren).  Although these scenarios are not limited to Black students or minority-serving institutions, they could be significant contributors to why we are seeing a decline in graduation rates.  Inadequate K-12 preparation, lack of motivation or appreciation for higher education and advanced training, professionalism, and minimal exposure to/knowledge of issues on a local, regional, national, and global level were concerns raised by my faculty colleagues.  These too are yet additional factors that could contribute to a decline in graduation rates.  With such a multidimensional issue, as academicians, educators, policy makers, and leaders, where do we begin to address this issue?  Do we know if an educational disparity exists between graduation rates of Black students at PWCUs versus HBCUs/predominantly Black institutions?  Is this observation in graduation rates for Black students only made at our HBCUs/predominantly Black institutions or is the same trend observed for Black students at other institutions of higher education?  It is such a joy and a reward to see young Black men and women graduate from institutions of higher learning successfully, and there are tremendous benefits to having additional education.  With all of that said, how do we collaborate to improve graduation rates?</description>
		<content:encoded><![CDATA[<p>Thank you for publishing information regarding the current status and trends in graduation rates of Black students at HBCUs/predominantly Black institutions. This type of data, though alarming, raises a number of questions and should be the impetus for important discussions surrounding the future preparation, competitiveness, and success of our Black students.  As a former chairperson and faculty member at an HBCU, I realized that I needed to be heavily engaged in academic advising, mentorship, and professional development.  A good portion of the students who I encountered indicated that they were in college because one or both of their parents told them to go, were not clear on what major they should choose, had changed their major or was considering changing their major, had no clear post-graduation plans, or were working to support themselves, their education, and in some cases, their child(ren).  Although these scenarios are not limited to Black students or minority-serving institutions, they could be significant contributors to why we are seeing a decline in graduation rates.  Inadequate K-12 preparation, lack of motivation or appreciation for higher education and advanced training, professionalism, and minimal exposure to/knowledge of issues on a local, regional, national, and global level were concerns raised by my faculty colleagues.  These too are yet additional factors that could contribute to a decline in graduation rates.  With such a multidimensional issue, as academicians, educators, policy makers, and leaders, where do we begin to address this issue?  Do we know if an educational disparity exists between graduation rates of Black students at PWCUs versus HBCUs/predominantly Black institutions?  Is this observation in graduation rates for Black students only made at our HBCUs/predominantly Black institutions or is the same trend observed for Black students at other institutions of higher education?  It is such a joy and a reward to see young Black men and women graduate from institutions of higher learning successfully, and there are tremendous benefits to having additional education.  With all of that said, how do we collaborate to improve graduation rates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ</title>
		<link>http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/#comment-4075</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Thu, 19 Jan 2012 20:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbhe.com/?p=6089#comment-4075</guid>
		<description>I don&#039;t care how you slice the data, it is still a shame. Financial aid plays a huge role in this. Usually students get to college and mess up academically their first year and lose their financial aid. Without financial aid, most blacks cannot go to school. 

Not surprised by Spelman, since more black women attend college than black men. And women tend to be more focused in college. And yes I am a black man!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care how you slice the data, it is still a shame. Financial aid plays a huge role in this. Usually students get to college and mess up academically their first year and lose their financial aid. Without financial aid, most blacks cannot go to school. </p>
<p>Not surprised by Spelman, since more black women attend college than black men. And women tend to be more focused in college. And yes I am a black man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clara Fitzpatrick</title>
		<link>http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/#comment-4071</link>
		<dc:creator>Clara Fitzpatrick</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbhe.com/?p=6089#comment-4071</guid>
		<description>Thanks.  I have them.  I guess the question was rhetorical to emphasize that the majority of Blacks in colleges are in PWCUs and those are the institutions that should receive the same scrutiny from Arne Duncan and his crew that he is suggesting for HBCUs.</description>
		<content:encoded><![CDATA[<p>Thanks.  I have them.  I guess the question was rhetorical to emphasize that the majority of Blacks in colleges are in PWCUs and those are the institutions that should receive the same scrutiny from Arne Duncan and his crew that he is suggesting for HBCUs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/#comment-4069</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbhe.com/?p=6089#comment-4069</guid>
		<description>There are several other posts on graduation rates for Black students at PWCUs. Just search &quot;graduation rates.&quot;</description>
		<content:encoded><![CDATA[<p>There are several other posts on graduation rates for Black students at PWCUs. Just search &#8220;graduation rates.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clara Fitzpatrick</title>
		<link>http://www.jbhe.com/2012/01/tracking-graduation-rates-at-hbcus/#comment-4068</link>
		<dc:creator>Clara Fitzpatrick</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbhe.com/?p=6089#comment-4068</guid>
		<description>While the information on graduation rates at HBCUs is very informative, about what percent of Blacks in colleges attend HBCUs.  That leaves all the PWCUs with the most students and their graduation rates for Blacks bear watching!</description>
		<content:encoded><![CDATA[<p>While the information on graduation rates at HBCUs is very informative, about what percent of Blacks in colleges attend HBCUs.  That leaves all the PWCUs with the most students and their graduation rates for Blacks bear watching!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

